AUSTRALIA-INDIA STRATEGIC RESEARCH FUND (AISRF) OUTCOMES
– ROUNDS ONE TO FIVE
ROUND ONE (funding commenced in 2007)
Indo-Australian S&T Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Synthesis and characterization of doped iron oxide nano-particles for selective removal of dissolved species from contaminated water/hydrometallurgical process solutions | Murdoch University (Professor Pritam Singh) | CSIR Regional Research Laboratory Bhubaneswar (Professor B K Mishra) | $282,000 |
Multifunctional zinc oxide films for acoustic and optoelectronics sensing device applications | Australian National University (Professor Chennupati Jagadish) | University of Delhi (Professor K Sreenivas) | $107,470 |
Advanced oxidation processes for the degradation of organic pollutants in aqueous environment | University of Melbourne (Associate Professor Muthupandian Ashokkumar) | Madurai Kamarajar University (Dr P Maruthamuthu) | $374,000 |
Developing the Swinburne software correlator to process data from the Indian Giant Metre Wave Radio Telescope for enhanced low frequency astrophysics | Swinburne University of Technology (Dr Ramesh Bhat) | TATA Institute of Fundamental Research National Centre for Radio astrophysics (Dr Jayaram Chegalur) | $20,000 |
Exploiting crystallographic texture for improved nano-crystalline metals | Deakin University (Associate Professor Matthew Barnett) | Indian Institute of Technology (Professor R Balasubramaniam) | $328,315 |
Processing of smart biodegradable polymeric composites | RMIT University (Professor Sati Bhattacharya) | Indian Institute of Technology (Professor Anup Kumar Ghosh) | $16,300 |
Developing molecularly targeted polymer nanoparticles for cancer therapeutics and diagnostics | Deakin University (Associate Professor Wei Duan) | Vision Research Foundation (Dr Sankara Krishnakumar) | $321,219 |
Eco-geographical and physiological approaches to improve chilling tolerance in Australia and India | CSIRO Plant Industry (Dr Jens Berger) | Panjab University (Dr J S Sandhu) | $380,000 |
Meiosis in wheat and rice: are the interactions and regulation of this process conserved between other diverse eukaryote organisms? | University of Adelaide (Dr Jason Able) | University of Delhi (Associate Professor Sanjay Kapoor) | $322,500 |
Developing strategic alliances and capability linkages between CSIRO and Indian textile R&D organisations | CSIRO Textile and Fibre Technology (Mr Tim Head) | The Bombay Textile Research Association (Dr A N Desai) | $10,900 |
Galaxies in the local volume | CSIRO Australian Telescope National Facility (Dr Baerbel Koribalski) | National Centre for Radio Astrophysics (Professor Jayaram Chengalur) | $17,650 |
Research opportunities on effective technologies to increase the performance and adoption of conservation tillage | University of South Australia (Dr Jack Desbiolles) | Tamil Nadu Agricultural University (Professor V J F Kumar) | $17,100 |
TOTAL | $170,000.00 |
Indo-Australian Biotechnology Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Genetic enhancement of chickpeas (Cicer arietinum L) using a two gene strategy to confer protection against Pod Borer (Helicoverpa armigera) | CSIRO Plant Industry (Dr TJ Higgins) | Assam Agricultural University (Dr B.K. Sarmah) | $192,500 |
Enabling technologies for the enzymatic bioremediation of cyclic organochlorine residues | CSIRO Entomology (Dr John Oakeshott) | University of Delhi (Professor Rup Lal) | $518,637 |
Biosynthetic silk-hydrogel extracellular matrix analogues for mammalian cell support and drug delivery | University of New South Wales (Dr Laura Poole-Warren) | Indian Institute of Technology Kharagpur (Dr S.C. Kundu) | $232,572 |
Milk nutraceuticals: a biotechnology opportunity for Australian and Indian dairy producers | University of Melbourne (Dr Sally Gras) | Jadavpur University (Dr Chiranjib Bhattacharjee) | $342,328 |
Establishing a risk assessment chip for the eye disease age related macular degeneration | Centre for Eye Research Australia (Professor Paul Baird) | Hyderabad Eye Research Foundation LV Prasad Eye Institute (Professor D. Bala-subramanian) | $448,000 |
RNA interference (RNAi) as an antiviral mechanism against hepatopancreatic parvovirus (HPV) | James Cook University (Professor Leigh Owens) | Karnataka Veterinary Animal and Fisheries Science University (Dr Indrani Karunasagar) | $40,625 |
A shield and sword approach to control streptococcal infections | Queensland Institute of Medical Research (Dr K S Sriprakash) | Indian Institute of Science Bangalore (Professor M.S Shaila) | $536,000 |
Raman spectroscopy and imaging for understanding molecular processes in live cells | Monash University (Professor Don McNaughton) | National Centre for Biological Sciences (Dr Mrinalini Puranik) | $15,500 |
TOTAL | $170,000.00 |
Targeted Allocations Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
The establishment of a strategic partnership between the Commonwealth Scientific and Industrial Research Organisation (CSIRO) and India's Council of Scientific and Industrial Research (CSIR) | Commonwealth Scientific and Industrial Research Organisation (Ms Kimberley Shrives) | Council of Scientific and Industrial Research | $3,500,000 |
Establishment and operation of a joint research academy between Monash University and the Indian Institute of Technology at Bombay | Monash University (Professor Tam Sridhar) | Indian Institute of Technology, Bombay | $1,500,000 |
TOTAL | $170,000.00 |
ROUND TWO (funding commenced in 2008)
Indo-Australian S&T Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) AUD | Indian AISRF Funding Awarded Rs. |
Re-establish trace gas monitoring of climate-forcing gases at Cape Rama, India | CSIRO Marine and Atmospheric Research (Dr Paul Fraser) | National Institute of Oceanography (Dr D V Borole) | $40,500 | 15,38,460 |
Development of the Giant Metrewave Radio Telescope for pulsar astrophysics and Square Kilometre Array demonstration | Swinburne University of Technology (Professor Matthew Bailes) | National Centre for Radio Astrophysics Tata Institute of Fundamental Research (Professor Yashwant Gupta) | $350,000 | 8,00,000 |
Fluid flow and lubrication on the nanometre scale | University of South Australia (Dr Rossen Sedev) | Indian Institute of Science (Professor Sanjay Biswas) | $292,200 | 26,40,440 |
Hybrid magnetoelectric nanostructures: optimizing interface coupling for enhanced functionality | University of New South Wales (Dr Nagarajan Valanoor) | National Chemical Laboratories (Dr Satishchandra B. Ogale) | $324,500 | 32,28,390 |
Identification of molecular markers closely linked with stem rust resistance genes in wheat | The University of Sydney (Dr Harbans Bariana) | National Chemical Laboratories (Dr Vidya Gupta) | $310,477 | 20,92,200 |
Catalytic conversion of carbohydrates as renewable raw materials to key platform chemicals using novel metal supported mesoporous materials | University of Queensland (Professor Max Lu) | National Centre for Catalysis Research IIT Madras Chennai (Dr P. Selvam) | $326,568 | 31,51,280 |
Technical and economic assessment of improved Solar Photovoltaic Linear Concentrators and determination of market potential in India | Australian National University (Dr Andrew Blakers) | Australian National University (Dr L. Suganthi) | $382,021 | 46,36,280 |
TOTAL | $170,000.00 | 180,87,050 |
Indo-Australian Biotechnology Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Esterified starch and oral rehydration solution as a treatment for acute infectious diarrhoea | Commonwealth Scientific and Industrial Research Organisation (Dr Julie Clarke) | Christian Medical College & Hospital (Dr B.S. Ramakrishna) | $305,752 |
Sustainability of pyramided Bt genes for insect control in crop plants | The University of Melbourne (Associate Professor Philip Batterham) | TERI University (Dr Vibha Dhawan) | $400,000 |
Developing a global blueprint for zero PCG: towards a complete understanding of the molecular basis of primary congenital glaucoma | The University of Western Australia (Professor Luba Kalaydjieva) | Indian Statistical Institute (Dr P.P. Majumder) | $125,500 |
Endogenous adult cardiac stem cells: genome wide analysis of multipotency and differentiation in homeostasis and regeneration | The Victor Chang Cardiac Research Institute (Professor Richard Harvey) | Centre for Cellular and Molecular Biology (Dr Jyotsna Dhawan) | $400,000 |
An advanced surface for the cell therapy of limbal epithelium for ocular surface disease: proof of concept and clinical trials | Centre for Eye Research Australia (Dr Mark Daniell) | Hyderabad Eye Research Foundation (Dr Yashoda Ghanekar) | $400,000 |
Bioremediation of oil-contaminated marine and freshwater environments | Flinders University (Professor Andrew Ball) | TERI (Dr Banwari Lal) | $400,000 |
Development and optimization of combined plant/microbe technologies for bioremediation of soils contaminated with hydrocarbons and heavy metals (workshop) | The University of Sydney (Associate Professor Balwant Singh) | Institute of Advanced Study in Science & Technology (Dr S C Bordoloi) | $15,000 |
Plant nutraceuticals and bioactive molecules: a growth opportunity for the pharmaceutical industry in Australia and India (workshop) | The University of Sydney (Mr Stephen Brancatisano) | JSS College of Pharmacy (Dr M J Nanjan) | $20,579 |
TOTAL | $170,000.00 |
Targeted Allocations Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Workshop: ‘Nanocomposites’ for electronics, light yet strong engineering applications, coatings, fuel cell and clean energy use | University of New South Wales (Dr Leigh Schwartzkoff) | Saha Institute of Nuclear Physics (Professor M K Sanyal) | $50,000 |
A 3-year top-down collaborative novel research proposal on nanocomposites for electronics, light yet strong engineering applications, coatings, fuel cell and clean energy use | University of New South Wales (Associate Professor Sri Bandyopadhyay) | Saha Institute of Nuclear Physics | $720,000 |
Protecting critical infrastructure from denial of service attacks: tools, technology and policy | Queensland University of Technology (Professor Ed Dawson) | Indian Institute of Technology Madras and Society for Electronic Transaction and Security (Professor S V Raghvan) | $2,250,000 |
Biomedical devices and implants workshop 2009 | Australian Academy of Technological Sciences and Engineering (Dr John Ramshaw) | All India Institute of Medical Sciences | $55,000 |
TOTAL | $170,000.00 |
ROUND THREE (funding commenced in 2009)
Indo-Australian S&T Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) AUD | Indian AISRF Funding Awarded Rs. |
Does climate change drive evolution? | Griffith University (Professor David Lambert) | Environment Protection Training and Research Institute (Dr Siva Kumar Swaminathan) | $194,635 | 35,13,840 |
Gas in galaxies in the distant past | Australian National University (Professor Frank Briggs) | National Centre for Radio Astrophysics (Professor Jayaram N. Chengalur) | $236,307 | 14,61,330 |
All-optical actuation and interrogation of MEMS and NEMS resonant mode sensors | The University of Western Australia (Professor John Dell) | Indian Institute of Science (Professor Rudra Pratap) | $350,000 | 18,45,430 |
The impact of noise in quantum electronics | The University of New South Wales (Professor Michelle Simmons) | Indian Institute of Science (Dr Arindam Ghosh) | $260,000 | 26,54,230 |
Long-term system evolution of the Krishna-Godavari Basin and its hinterland in eastern India: a partnership for enhancing offshore hydrocarbon exploration success | The University of Melbourne (Dr Andrew Gleadow) | National Geophysical Research Institute (Dr Devender Kumar) | $330,000 | 32,83,280 |
Impact of rainwater harvesting on the regional hydrological balance in the Arawali foothills region of India: Combining catchment | The University of Sydney (Dr Willem Vervoort) | Water Technology Centre at IARI (Dr Anil Kumar Mishra) | $137,871 | |
Establishing Australian-Indian collaboration on gravitational wave astronomy | The University of Western Australia (Professor David Blair) | Raman Research Institute (Professor B. R. Iyer) | $30,000 | 10,58,000 |
Managing change in soil moisture and agricultural productivity under a global warming scenario using a catchment scale climate change assessment model | The University of New South Wales (Dr Ashish Sharma) | Indian Institute of Science (Dr D Nagesh Kumar) | $208,500 | 16,07,760 |
The thermal evolution of peninsula India: past behaviours and future potential | The University of Adelaide (Dr Alan Collins) | National Geophysical Research Institute (Dr T.R.K. Chetty) | $350,000 | 35,18,610 |
TOTAL | $170,000.00 | 189,42,480 |
Indo-Australian Biotechnology Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Mechanisms of Chikungunya virus disease: mouse model, virulent and fitness determinants and the development of novel therapeutics | University of Canberra (Professor Suresh Mahalingam) | All Indian Institute of Medical Sciences (Professor Shobha Broor) | $400,000 |
Comparative genomics of economically important nematode pathogens leading to transgenic nematode resistance in wheat | Murdoch University (Professor Michael Jones) | Indian Agricultural Research Institute (Dr Umarao) | $400,000 |
Utilizing novel medical techniques/ technologies and devices to enhance our understanding of common health problems (atrial arrhythmias and stroke) associated with rheumatic heart disease | The University of Adelaide (Professor Prashanthan Sanders) | Christian Medical College (Professor Sunil T. Chandy) | $400,000 |
Development of blood-stage vaccines for Plasmodium falciparum malaria based on the EBA and PfRH proteins | Walter and Eliza Hall Institute of Medical Research (Dr James Beeson) | International Centre for Genetic Engineering and Biotechnology (Dr Chetan Chitnis) | $400,000 |
Developing biodegradable magnesium alloys for implant materials | Deakin University (Dr Cui'e Wen) | Centre for Cellular and Molecular Biology (Dr Gopal Pande) | $225,000 |
Anti-tumour and anti-parasitic and anti-bacterial activities of neem and Fe/Se-saturated bovine and immobilized buffalo lactoferrin: a potential alternative medicine | Deakin University (Dr Jagat Kanwar) | Postgraduate Institute of Medical Education and Research (Dr R. Sehgal) | $280,000 |
TOTAL | $170,000.00 |
ROUND FOUR (funding commenced in 2010)
Indo-Australian S&T Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
The study of microwave losses in ferrite thin films for meta materials applications | The University of Western Australia (Professor Robert Stamps) | Indian Institute of Technology (Professor Rangan Banerjee) | $232,000 |
Enabling new science with the Murchison Widefield Array, an international low frequency pathfinder for the Square Kilometre Array | Curtin University of Technology (Professor Steven Tingay) | Raman Research Institute (Associate Professor Shiv Sethi) | $380,362 |
Smart bombing of cancer stem cells using aptamer-guided nanoliposomal siRNA | Deakin University (Professor Wei Duan) | Indian Institute of Science (Professor Santanu Bhattacharya) | $400,000 |
Exposing the gold potential of the Neoarchean “Himalaya” of the Dharwar Craton in southern India | Curtin University of Technology (Professor Neal McNaughton) | National Geophysical Research Institute (Dr Srinivasa Sarma Drona) | $300,000 |
Flexible carbonaceous hybrid membranes for separation applications | Monash University (Professor Huanting Wang) | Indian Institute of Technology (Professor A.K. Suresh) | $298,954 |
A novel way to reduce Platinum metal loadings in a carbon nanocomposite electrode to produce low cost-high efficiency commercially viable Polymer Electrolyte Membrane (PEM) fuel cells | Queensland University of Technology (Dr Andrew Dicks) | National Physical Laboratory (Dr Rakesh Mathur) | $296,956 |
Renewable energy from biogas: technology development | Monash University (Professor Paul Webley) | Indian Institute of Petroleum (Mr Bal Mukund Shukla) | $270,180 |
Design and implementation of a content distribution architecture for remote and rural areas | National ICT Australia Limited (Dr Anirban Mahanti) | Indian Institute of Technology (Dr Aaditeshwar Seth) | $299,577 |
From the Magellanic clouds to the Milky Way: a new understanding of galaxy structure and interactions based on kinematics of 5000 stars | University of Tasmania (Dr Andrew Cole) | Indian Institute of Astrophysics (Dr Annapurni Subramaniam) | $257,360 |
TOTAL | $170,000.00 |
Indo-Australian Biotechnology Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Approaches to develop an effective HCV vaccine | Women's and Children's Health Research Institute (Professor Eric Gowans) | Indian Institute of Science (Dr Saumitra Das) | $300,000 |
Identification of diagnostic and prognostic biomarkers to improve management of diabetic ulcers | Queensland University of Technology (Professor Zee Upton) | Manipal University (Dr Vinod Bhat) | $299,917 |
Molecular recognition between alkane hydroxylase and rubredoxin in alkane-degrading bacteria | Monash University (Associate Professor Anna Roujeinikova) | Tata Institute of Fundamental Research (Dr Jayant Kayarkar) | $297,838 |
Extraction and purification of sorghum seed protein for delayed delivery of bioactives | Curtin University of Technology (Dr Vishnu Pareek) | Institute of Chemical Technology (Professor Arvind Lali) | $299,673 |
Solar bio-fuel and carbon sequestration with cyanobacteria: role of genetic networks | Monash University (Dr Madhusudan Chetty) | Indian Institute of Technology Mumbai (Professor Pramod Wangikar) | $296,461 |
Rational development and evaluation of an effective vaccine for the prevention of Staphylococcal Mastitis in bovines using mouse mastitis as a model system | Curtin University of Technology (Associate Professor Trilochan Mukkur) | Bharat Biotech Foundation (Dr Nagendra Hegde) | $300,000 |
Molecular approaches for sustaining crop productivity under abiotic stress conditions | The University of Melbourne (Professor Mohan Singh) | International Centre for Genetic Engineering and Biotechnology (Dr Narendra Tuteja) | $300,000 |
Engineering novel disease resistance in wheat and rice by silencing disease susceptibility genes | CSIRO Plant Industry (Dr John Manners) | Tamil Nadu Agricultural University (Dr R Samiyappan) | $300,000 |
TOTAL | $170,000.00 |
Targeted Allocations Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Remote sensing of marine ecosystems workshop | Commonwealth Scientific and Industrial Research Organisation (Professor Arnold Dekker) | Indian Space Research Organisation | $70,000 |
Indo-Australian workshop on solar energy | Australian National University (Dr Igor Skryabin) | Amity University | $50,000 |
Australia-India nanotechnology workshop | Australian National University (Professor Chennupati Jagadish) | Sana Institute of Nuclear Physics | $50,000 |
TOTAL | $170,000.00 |
ROUND FIVE (funding commenced in 2011)
Indo-Australian S&T Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) |
Preparing for climate change on marine systems in Australia and India | University of Tasmania (Associate Professor Stewart Frusher) | Central Marine Fisheries Research Institute (Dr G Syda Rao) | $78,930 |
The changing risks posed by petroleum hydrocarbons in groundwater environments: multiphase fluid dynamics coupled to multispecies biodegradation | CSIRO (Dr Greg Davis) | Indian Institute of Technology Madras (Dr Indumathi Nambi) | $400,000 |
Hybrid organometallic-coordination complex materials for nonlinear optics | Australian National University (Professor Mark Humphrey) | Raman Research Institute (Mr K. Krishnamaraju) | $299,038 |
Towards a unified East Gondwanaland reconstruction and its implications for Himalayan Orogeny | University of Sydney (Professor Dietmar Muller) | National Institute of Oceanography (Dr Yatheesh Vadakkeyakath) | $295,766 |
Characterization of the seismic cycle in the central Himalayan seismic gap using precise U-Th dating of deformed speleothems | University of Melbourne (Professor Michael Sandiford) | Indian Institute of Science (Professor Kusala Rajendran) | $225,536 |
Energy conversion reactions: fine tuning of electrocatalytic activity through surface manipulation guided by in situ spectroscopic and microscopic studies | Monash University (Professor Alan Bond) | CSIR-Central Electrochemical Research Institute (Dr Kanala Lakshminarasimha Phani) | $299,439 |
New generation molecular magnetic materials: experiment and theory | Monash University (Professor Keith Murray) | Indian Institute of Technology Bombay (Dr Gopalan Rajaraman) | $300,000 |
Securing chickpea productivity under contemporary abiotic stresses: improvement of podding and seed-filling under heat, drought and salinity | University of Western Australia (Professor Timothy Colmer) | International Crops Research Institute for the Semi-Arid Tropics (Dr Vincent Vadez) | $299,837 |
Highwall mining design and development of norms for Indian conditions | CSIRO (Dr Shivakumar Karekal) | Central Institute of Mining and Fuel Research (Dr John Loui) | $286,292 |
Improving our ability to predict plant distributions under changed climates: incorporating dispersal into predictions of species and community distributions | CSIRO (Dr David Westcott) | Centre for Ecological Sciences - Indian Institute of Science (Professor Raman Sukumar) | $288,342 |
TOTAL | $2,773,188 |
Indo-Australian Biotechnology Fund
Project Title | Australian Organisation (Chief Investigator) | Indian Organisation (Chief Investigator) | Australian AISRF Funding Awarded (GST exclusive) AUD | Indian AISRF Funding Awarded Rupees. |
Development of selenazole drugs as a novel class of anti-cancer agents targeting the immune regulatory enzyme indoleamine 2,3-dioxygenase | University of New South Wales (Dr Shane Thomas) | Indian Institute of Science (A/Professor Govindasamy Mugesh) | $300,000 | 128,75,520 |
Structure-based design of malaria vaccines: application to the intrinsically disordered antigen MSP2 | Monash University (Professor Raymond Norton) | Indian Institute of Science (Dr Hanudatta Sastry Atreya) | $299,340 | 520,95,000 |
Sustainable prawn aquaculture by delivering interfering RNA to knockdown Penaeus merguiensis densovirus and infectious hypodermal and hematopoietic necrosis virus | James Cook University (Associate Professor Leigh Owens) | Karnataka Veterinary, Animal and Fisheries Sciences University (Professor Indrani Karunasagar) | $294,099 | 53,76,000 |
Engineering a novel bioreactor and cell sorter for pluripotent stem Cell culture | Monash University (Dr Paul Verma) | Indian Institute of Technology Bombay (Professor Rangan Banerjee) | $299,539 | 127,70,600 |
Novel marine-derived lipases and processing methods for the production of omega-3 concentrates for functional foods, pharmaceuticals and nutraceuticals. | Deakin University (Professor Colin Barrow) | Centre for Cellular and Molecular Biology (Dr Mercy Joseph) | $298,755 | 76,10,000 |
Discovery and manipulation of miRNAs involved in high-temperature tolerance in crop plants | University of Queensland (Associate Professor Bernie Carroll) | International Centre for Genetic Engineering and Biotechnology (Dr Sunil Mukherjee) | $299,700 | 116,12,800 |
Therapeutic approaches to augmentation of adult cardiac stem cells | Victor Chang Cardiac Research Institute (Professor Richard Harvey) | Institute for Stem Cell Biology and Regenerative Medicine (Professor K. Vijay Raghavan) | $400,000 | 175,00,000 |
Two day workshop to plan a programme of collaborative laboratory and clinical research on the role of bovine lactoferrin to prevent prematurity, neonatal sepsis and mortality | University of Sydney (Professor William Tarnow-Mordi) | Postgraduate Institute of Medical Education and Research Chandigarh (Adjunct Professor Praveen Kumar) | $11,200 | 15,12,000 |
TOTAL | $2,202,633 | 1,213,51,920 |